Please use the form below to contact the Burrillville Youth Basketball Association (BYBA). If this question is regarding a team practice or schedule, please contact your team's coach or manager.
Coed 8-9 |
|||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | PF | PA | PCT | GB |
CELTICS | 9 | 2 | 189 | 85 | .818 | — | |
BULLS | 9 | 3 | 224 | 198 | .750 | ½ | |
LAKERS | 5 | 6 | 119 | 128 | .455 | 4 | |
test | 0 | 0 | 0 | 0 | .000 | 3½ | |
SPURS | 0 | 12 | 100 | 221 | .000 | 9½ | |
Junior Boys |
|||||||
Team | W | L | T | PF | PA | PCT | GB |
SPURS | 7 | 2 | 265 | 220 | .778 | — | |
TIMBERWOLVES | 7 | 3 | 286 | 223 | .700 | ½ | |
LAKERS | 7 | 3 | 276 | 241 | .700 | ½ | |
THUNDER | 5 | 4 | 241 | 218 | .556 | 2 | |
BULLS | 3 | 6 | 221 | 252 | .333 | 4 | |
NETS | 3 | 7 | 237 | 289 | .300 | 4½ | |
CELTICS | 1 | 8 | 191 | 274 | .111 | 6 | |
TEST | 0 | 0 | 0 | 0 | .000 | 2½ | |
Senior Boys |
|||||||
Team | W | L | T | PF | PA | PCT | GB |
NETS | 10 | 0 | 463 | 280 | 1.000 | — | |
BULLS | 6 | 3 | 349 | 322 | .667 | 3½ | |
LAKERS | 6 | 4 | 433 | 372 | .600 | 4 | |
CELTICS | 4 | 5 | 270 | 310 | .444 | 5½ | |
THUNDER | 3 | 6 | 311 | 358 | .333 | 6½ | |
TIMBERWOLVES | 3 | 7 | 274 | 363 | .300 | 7 | |
SPURS | 1 | 8 | 232 | 327 | .111 | 8½ | |
Junior Girls |
|||||||
Team | W | L | T | PF | PA | PCT | GB |
SKY | 12 | 3 | 369 | 297 | .800 | — | |
DREAM | 9 | 6 | 382 | 324 | .600 | 3 | |
SUNS | 1 | 13 | 259 | 389 | .071 | 10½ |